Supplement Menu
Current Issue
Send E-mail

Volvo Race Results

OA Car Driver Hometown Model Best Lap Speed Laps
1 77 John Parker Syracuse NY 67 1800 2:46.372 86.553 8
2 4 Gary Jebsen Sterling VA 62 1800 2:52.152 83.647 8
3 129 David Winters Seattle WA 67 1800 2:53.714 82.894 8
4 97 Patricia Enzman-Alspach Fogelsville PA 63 122 2:55.229 82.178 8
5 168 Josh Rodenbush Sherman Oaks CA 66 1800 2:59.357 80.286 8
6 48 Ken Rodenbush Sherman Oaks CA 64 1800 2:58.906 80.489 8
7 93 Ray Freiwald Janesville WI 61 1800 3:00.552 79.755 8
8 30 Randy Keller Algonquin IL 71 142 3:01.545 79.319 8
9 5 David Hueppchen Plymouth WI 67 122 3:08.676 76.321 8
10 118 Dave Rauch Burlingame CA 68 1800 2:53.153 83.163 7NR
11 40 James Stem Bethesda MD 72 142 2:58.610 80.622 7NR
12 122 Jeff Babcock Chicago IL 68 122 3:12.410 74.840 7
13 49 Rick Hayden Harbor City CA 62 1800 3:12.598 74.767 7
14 771 Fred Baxter Hartford WI Note 3:16.852 73.151 7
15 123 Joe Brabender Stoughton WI 65 122 3:48.680 62.970 6
16 96 Duane Matejka Buckingham PA 62 1800 2:46.502 86.485 5NR
17 28 Rob Keller Algonquin IL 71 142 2:48.350 85.536 4NR
18 180 John Morley St. Catharines Ont 62 1800 2:57.509 81.122 4NR
19 177 Robert Stadel Lancaster PA 67 1800 2:59.454 80.243 4NR
20 16 James Shaw Chatsworth CA 67 142 3:01.552 79.316 4NR
21 42 Rob Edwards Minneapolis MN 60 544 3:02.931 78.718 3NR
22 162 Phil Brabec Fox River Grove IL 72 142 3:03.042 78.670 3NR
23 72 Burt Levy Plymouth WI 70 1800 0NR
DNS 178 Mitchell Duncan Ramsey NJ 63 1800
DNS 15 Richard Reynolds Grand Rapids MI 62 544
DNS 18 Rich Kushner Marietta PA 63 122
DNS 10 Ralph Paine III Grand Rapids MI 59 544
DNS 1 William Shanahan New York NY 58 444
Note: Car 771 is a Volvo-powered C-sport racer built on a '60 MGA chassis

Race Summary

Over all Leaders: J. Parker, Lap 1-3 | D. Matejka, Lap 4-5 | J. Parker, Lap 6-8
Car Laps Total time Speed Margin Distance Car Best lap Speed
77 8 22:43.060 84.515 31.543 32.0 77 2:46.372 86.553 Lap 5
30 8 24:48.094 77.414 1 lap 32.0 28 2:48.350 85.536 Lap 3
5 8 25:33.138 75.140 32.0 5 3:08.676 76.321 Lap 5
771 7 23:58.138 70.090 28.0 771 3:16.852 73.151 Lap 7

Back to the Top